Veng hrang hranga Village Council te’n Hnahthial Town Sanitation Committee a an pawisa chhun luh dan hetiang hi a ni:
Sanitation Duty te motor hman man tur June thla thleng pek fel a ni tawh a, Route-I Pu H. Lalnunhlima hi Rs. 9,700 a ni a, Route-II Pu Hruaia hi Rs. 9,500 pek a ni bawk.
1 | Electric North | April & May | 7,800 |
2 | Electric South | April & May | 7,740 |
3 | Bazar | April & May | 5,550 |
4 | Kanaan | May & June | 2,800 |
5 | Venglai | April, May & June | 4,500 |
6 | Lower Peniel | May & June | 3,000 |
7 | Upper Peniel | Aug. & Sept. | 3,000 |
8 | Model | June | 2,250 |
9 | Lungleng | April & May | 2,810 |
10 | Chanmari | March, Apr, May | 6,000 |
Total | 45,450 |
Sanitation Duty te motor hman man tur June thla thleng pek fel a ni tawh a, Route-I Pu H. Lalnunhlima hi Rs. 9,700 a ni a, Route-II Pu Hruaia hi Rs. 9,500 pek a ni bawk.
No comments:
Post a Comment